TechShiksha sessions for the year 2017-18 (April – Feb) were organized on the following dates.
Date | Topics covered in Science & Robotics Club | Topics covered in Electronics club | Topics covered in Arduino Club | Total No of students |
---|---|---|---|---|
04/092017 | Level 1 Robot | Introduction | Intro to programming - I | 22 |
16/04/2017 | Magicians Robot | Resistance | Intro to programming - II | 22 |
23/04/2017 | Obstacle avoiding Robot | U.P.S | Intro to programming - III | 22 |
30/04/2017 | Line follower robot | Self tuning torch | Intro to programming - IV | 22 |
April 6, 2017 | Inch Worm Robot | Mobile Charger | Exhibition | |
November 6, 2017 | Clapping Robot | Touch sensor | Automatic street light | 21 |
18/06/2017 | Walking robot | Exhibition | Light sensor | 21 |
25/06/2017 | Newton car | Dark Sensor | heat | 21 |
February 7, 2017 | Potential Energy truck | Light Sensor | Digital thermometer - I | 20 |
16/07/2017 | Tortional Roller | NOT Gate | Digital thermometer - II | 19 |
23/07/2017 | Hydraulic Arm | Exhibition | Digital thermometer -III | 19 |
30/07/2017 | Gear Box | Water Level Indicator | TV Remote control Intro | 19 |
June 8, 2017 | Flying Pendulum | LED Cube | Home Automation - II | 19 |
13/08/2017 | Automata CAM | PNP Transistors | Home Automation - III | 19 |
20/08/2017 | Levitating Pencil | Darlington Pair | Motor Control 1 | 19 |
March 9, 2017 | Spinning Pencil | POV Display | Motor Control 2 | 19 |
October 9, 2017 | Telegraph | H- Bridge | Light following Robot | 18 |
17/09/2017 | DC Motor | Timer intro | Obstacle avoiding/ follower - I | 18 |
24/09/2017 | Inclinometer | Waving siren | Obstacle avoiding/ follower - II | 18 |
January 10, 2017 | Sun dial | Piano | Edge detection | 18 |
August 10, 2017 | 3D Glass | TV remote Jammer | Line Follower | 18 |
15/10/2017 | Microscope | Countdown Timer | Exhibition | |
29/10/2017 | Salt battery | Police siren | Line Follower | 17 |
May 11, 2017 | Infinite mirror | Exhibition | Servo Motor control | 17 |
December 11, 2017 | Fire Extinguisher | Home automation | PCB design | 17 |
19/11/2017 | Supper Bubble | Opamp Intro | PCB design | 17 |
March 12, 2017 | Sugar Test | Battery Charge Indicator | Bluetooth module | 17 |
October 12, 2017 | LED plate | Speaker amp | Bluetooth module | 17 |
17/12/2017 | Automatic Dishwasher | Speaker amp on PCB | Exhibition | 17 |
24/12/2017 | Automatic Mop | Fm transmitter | Water level Indicator & alarming system | 17 |
July 1, 2018 | Archimedes screw pump | Exhibition | LED cube | 17 |
14/01/2018 | Marble Game | Clap switch | LED cube | 17 |
28/01/2018 | Ornithopter flapping mechanism | Electronic Dice | POV display | 17 |
April 2, 2018 | Line Follower Type 2 | Electronic stopwatch | POV display | 15 |
November 2, 2018 | Crawling Robot | Exhibition | Exhibition | 15 |
Total No of sessions: 35